![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||
![]() |
|||
![]() |
![]() |
![]() |
|
Parts List (Bulk Package) | |||
Name | Part Number | Qty | Description |
Motherboard | MBD-X10DRH-CT | 1 | X10DRH-CT Motherboard |
Quick Reference Guide | MNL-1628-QRG | Quick Reference Guide | |
I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket |
I/O Cables | CBL-0044L | 2 | SATA CABLE 61CM FLAT S-S PBF |
Optional Parts List | |||
Name | Part Number | Qty | Description |
Heat Sink (optional, not included) | -- | CPU Heat Sink reference | |
TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H |
-- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S |
-- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H |
-- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9665H-S |
-- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
SuperDOM | -- | Supermicro SATA DOM Solutions [Details] | |
-- | |||
I/O Cables | CBL-0097L-03 | -- | 30AWG 50CM IPASS TO 4 SATA W/50CM SB, S |
SuperCap TFM module | BTR-TFM8G-LSICVM02 | SuperCap TFM module |
Socalo de CPU : | 2011 |
Tipo de Memoria : | DDR4 RDIMM |
Cantidad de Sockets : | 2 |
HW RAID : | RAID 0, 1, 5, 6, 10, 50, 60 |
IPMI : | Si |
LAN : | Dual LAN with 10Gbase-T |
Marca : | SUPERMICRO |
Memoria RAM maxima : | 2TB |
PCIEx16 : | 1 |
PCIEx8 : | 6 |
SuperDOM : | 2 |
Comentarios: 0 | Puntaje promedio: 0
Aún no hay comentarios. Sé el primero en comentar!